Related Applications: Clip-on Camera
Clip-on Camera | Clip-on Camera “Cranberry” Edition | |
Optimized workflow and neuroimaging performance for scientific 7T MR imaging | ||
Field strength | 1.5T – 11.7T | 7T |
Slide in/out probe positioning kit compatible with Nova Medical Head Coil 1TX / 32RX | ||
Optimal positioning supporting low-noise k-coefficient estimation | User responsibility | |
Next generation field sensors based on NeuroCam technology | ||
Fast connect field sensor cables | ||
Cable traps positioning | User responsibility | |
Scanner compatible frontend fixture | ||
Defined probe cable lengths | User responsibility | |
Fast connect to acquisition system | ||
Position and off-resonance calibration sequence (Pulseq) | ||
Clip-on Camera environment calibration sequence (Pulseq) | ||
Calibration positioning unit | ||
skope-fm™ extension accounting for Clip-on Camera environment | ||
skope-i™ image reconstruction software |
Adds value to you Skope product, tailored to your needs via our service plans.
Image reconstruction that takes the actual encoding fields into account.
Enhance your existing coil with concurrent field monitoring and simply subtract dynamic field errors.
Everything you need to know about your encoding fields, measured with the latest field-probe technology.
Data management application that improves field monitoring workflow by automating data transfer and data combination.
The new state-of-the-art MR head coil for image quality and stability at 7 Tesla.
Cutting edge head coil with field monitoring, developed for neuroscientists who want to increase image quality.